PLAYER GOALS ASSISTS NUMBER
BRENDAN ARSENAULT 0 0 2
CHRISTIAN ASHLEY 1 0 25
CHRISTOPHER AXTELL 0 0 40
DILLON BINION 0 0 10
KYLE BOUCHARD 1 3 23
JAKOB BRASET 0 0 28
GARRRETT CALTON 0 0 18
PAT COSMO 0 0 20
DREW COSTIGAN 1 0 44
JUSTIN FELDT 0 1 27
JORDAN FIFFIELD 0 0 12
JACOB GOULT 2 0 4
ANDREW GUIMOND 0 0 6
LEAN LOVE 0 0 17
ALEC MANKE 0 0 5
CHRISTOPHER MEASHAW 0 0 15
KENNETH MEUTEN 0 0 34
AJ MISSERT 1 0 3
SETH PICKMAN 0 0 16
JARRET PIERCEY 0 0 14
GRANT PRUDHOMME 4 1 11
BEN REED 0 0 50
CHRISTOPHER RICHIE 1 0 30
GAIN RUFA 0 0 9
QUINN RUFA 2 0 21
MAATTHEW SNODGRASS 0 0 42
MATTHEW TOLMAN 0 0 19
WILLIAM VIELHAUER 0 0 13
 
Created by: Bryan Seymour