|
ROSTER |
||||
| NAME | # | CLASS | HEIGHT | WEIGHT |
| Garvey, Jon | 2 | 11 | 6'1 | 140 |
| Warner, Matt | 3 | 11 | 5'9 | 140 |
| LaFlair,Ritchie | 5 | 12 | 5'8 | 140 |
| Reed, Dylan | 10 | 12 | 5'8 | 155 |
| Baker, Mike | 13 | 12 | 5'8 | 180 |
| Winter, Drew | 20 | 12 | 5'8 | 150 |
| Lesperance, Adam | 21 | 12 | 5'4 | 120 |
| Trimm, Jordan | 24 | 11 | 5'9 | 175 |
| Dodge, Zach | 31 | 11 | 6'0 | 160 |
| Luckie, Mike | 32 | 11 | 5'10 | 210 |
| Seymour, Aaron | 33 | 11 | 6'3 | 165 |
| Schofell, Wes | 40 | 12 | 6'1 | 220 |
| Kelso, Tom | 45 | 11 | 6'7 | 205 |
| Head Coach: Mr. Bill Merna Assistant Coach: Mr. Mark Brady
|
||||
![]() |
HOME | |||