|
|
||
| DATE | Place & Team | TIME |
| 9/7 | @ N-N (Scrimmage) | 4:30 pm |
| 9/9 | @ N-N (Scrimmage) | 11:00 am |
| 9/12 | @ Salmon River | 4:15 pm |
| 9/19 | @ Tupper Lake | 4:15 pm |
| 9/23 | @ Tupper Lake (Modified) | 4:15 pm |
| 9/26 | @ Potsdam | 4:15 pm |
| 10/3 | Gouverneur, Canton @ OFA | 4:15 pm |
| 10/7 | @ Beaver River | 4:15 pm |
| 10/10 | @ Franklin Academy | 4:15 pm |
| 10/17 | @ N-N | 4:15 pm |
| 10/24 | @ OFA | 3:00 pm |
| 11/3 | @ N-N (Varsity) | 2:00 pm |
![]() |
||
| ROSTER | ||
|
ATHLETICS HOME
|
||