|
Ogdensburg Free
Academy-Home Of The Blue Devils ![]() |
||||||
|
|
||||||
| 315-393-0900-Office Phone | ||||||
|
|
||||||
| Computer Services | Library | Physical Education | ||||
| Drivers Ed. | Math | |||||
| Guidance | Hearing Resources | Music | ||||
|
Business |
English | Language | ||||
|
Teachers |
Department |
|
||||
|---|---|---|---|---|---|---|
|
B
Edmund Barr |
Social Studies |
|||||
| Renee Bar | Math | mailto:rbarr@ogednsburgk12.org | ||||
| Suzanne Beach | Math | mailto:sbeach@ogdensburgk12.org | ||||
| Suzanne Bean | Secretary for high school guidance office | mailto:Sbean@ogdensburgk12.org | ||||
| Lisa Beldock | Science | mailto:Lbeldock@ogdensburgk12.org | ||||
| Pam Bice | Foreign Language | mailto:pbice@ogdensburgk12.org | ||||
| Philip Bickelhaupt | Technology | mailto:Pbickelhaupt@ogdensburgk12.org | ||||
| Sue Ellen Bouchard | English | mailto:sbouchard@ogdensburgk12.org | ||||
| James Bouchey | Maintenance | mailto:jbouchey@ogdensburgk12.org | ||||
| Mark Brady | Social Studies | mailto:mbrady@ogdensburgk12.org | ||||
| Beth Bresett | Resource | mailto:bbresettogedensburgk12.org | ||||
| Debra Bruyere | Science | mailto:dbruyere@odgensburgk12.org | ||||
| Thomas Bruyere | Science | mailto:tburyere@ogdensburgk12.org | ||||
| Aaron Buckley | Special Education | mailto:abuckley@ogdensburgk12.org | ||||
|
C |
||||||
| Storm Cilley | Drivers Education | mailto:scilley@ogdensburgk12.org | ||||
| Catherine Lauren Carroll | Physical Education | mailto:ccarroll@ogdensburgk12.org | ||||
| Cherie Claxton | Title Reading | mailto:cclaxton@ogdensburgk12.org | ||||
| Jon Cole | Band | mailto:jcole@ogdensburgk12.org | ||||
| Patricia Coskran | Counselor | mailto:pcoskran@ogdensburgk12.org | ||||
| Rosalie Crosby | Music | mailto:rcrosby@ogdensburgk12.org | ||||
| Nora Crowe | Title Math | mailto:ncrowe@ogdensburgk12.org | ||||
|
D
Anna Davis |
Foreign Language |
|||||
| Shelly Davis | Special Education | mailto:sdavis@ogdensburgk12.org | ||||
| Joseph Derrigo | Guidance Counselor | mailto:jderrigo@ogdensburgk12.org | ||||
| John Dinneen | English | mailto:jdinneen@ogdensburgk12.org | ||||
| Kimberly Dishaw | Counselor | mailto:kdishaw@ogdensburgk12.org | ||||
| Robert Domurat | Special Education | mailto:rdomurat@ogdensburgk12.org | ||||
| Jay Donnelly | English | mailto:jdonnellyogdensburgk12.org | ||||
| Cindy Downey | Family and Consumer Sciences | mailto:cdowney@ogdensburgk12.org | ||||
| Jean Dranger | Boces | mailto:jdranger@ogdensburgk12.org | ||||
| Dianne Drayse-Alonso | Art | mailto:dalonso@ogdensburgk12.org | ||||
| Allen Dupree | Technology | mailto:adupree@ogdensburgk12.org | ||||
| Mary Durr | Business | mailto:mdurr@ogdensburgk12.org | ||||
|
E
Chris Ericksen |
Dome |
|||||
|
F
Jonathon Fredrick |
Resource |
|||||
|
G
Robert Grady |
Student Resource Officer |
|||||
|
H
Cheryl Harper |
Special Education |
|||||
| Amber Henry | Science | mailto:ahenry@ogdensburgk12.org | ||||
| Mark Henry | Social Studies | mailto:mhenry@ogdensburgk12.org | ||||
| Metza Hewko | Science | mailto:mhewko@ogdensburgk12.org | ||||
| Fiona Hopkins | Social Studies | mailto:fhopkins@ogdensburgk12.org | ||||
| Desiree House | Secretary for middle school guidance office | mailto:dhouse@ogdensburgk12.org | ||||
|
J
Jennifer Jeffers |
Music |
|||||
| Dianne Jeneault | Health 7-12 | mailto:djeneault@ogdensburgk12.org | ||||
| Julie Johnson | Social Studies | mailto:jjohnson@ogdensburgk12.org | ||||
|
K
Mary Kelley |
English |
|||||
| Jane King | Computer Services | mailto:jking@ogdensburgk12.org | ||||
| Dale Kirkpatrick | Resource | mailto:dkirkpatrick@ogdensburgk12.org | ||||
| Steve Kroeger | Special Education | mailto:skroger@ogdensburgk12.org | ||||
|
L
Vicky Lalonde |
Special Education |
|||||
| Michelle Larshe | Secretary in middle school office | mailto:mlarsh@ogdensburgk12.org | ||||
| Cassandra Larock | Resource | mailto:clarock@ogdensburgk12.org | ||||
| Ann Lesperance | Special Education | mailto:alesperance@ogdesburgk12.org | ||||
| Laura Lewis-Brown | Boces | mailto:lbrown@ogdensburgk12.org | ||||
| Karen Lockwood | Science | mailto:klockwood@ogdensburgk12.org | ||||
| Hillary Lynch | Special Education | mailto:hlynchogdensburgk12.org | ||||
|
M
Karlyen Manke |
English |
|||||
| Michelle Marceau | Math | mailto:mmarceau@ogdensburgk12.org | ||||
| Mary Ellen Martin | English | mailto:mmartin@ogdensburgk12.org | ||||
| Robert Mathews | English | mailto:rmathews@ogdensburgk12.org | ||||
| James McCarthy | Maintenance | mailto:jmccarthy@ogdensburgk12.org | ||||
| Patricia McCormick | Math | mailto:pmccormick@ogdensburgk12.org | ||||
| William Mcguire | Social Studies | mailto:wmcguire@ogdensburgk12.org | ||||
| Suzanne Mclean | Technology | mailto:smclean@odgensburgk12.org | ||||
| Carolyn Mcpherson | Speech | mailto:cmcpherson@ogdensburgk12.org | ||||
| Chris McRoberts | Social Studies | mailto:croberts@ogdensburgk12.org | ||||
| William Merna | Social Studies | mailto:wmerna@ogdensburgk12.org | ||||
| Cynthia Miller-Ward | U.S. History/Reading | mailto:cward@ogdensburgk12.org | ||||
| Connie Miller White | Special Education Teacher | mailto:cwhite@odgensburgk12.org | ||||
| Chris Montpetit | Resource/Hearing | mailto:cmontpetit@ogdensburgk12.org | ||||
| Wille Moore | Printing | mailto:wmoore@ogdensburgk12.org | ||||
| Matthew Morley | Physical Education/Health | mailto:mmorley@ogdensburgk12.org | ||||
| Pamela Morley | Business | mailto:pmorley@ogdensburgk12.org | ||||
| Loribeth Murphy | Resource | mailto:lmurphy@ogdensburgk12.org | ||||
|
P |
||||||
| Ann Parow | English | mailto:aparow@ogdensburgk12.org | ||||
| Alyssa Payne | Science | mailto:apayne@ogdensburgk12.org | ||||
| Michael Peo | Technology | mailto:mpeo@ogdensburgk12.org | ||||
| Richard Platt | School Psychologist | mailto:rplatt@ogdensburgk12.org | ||||
| Jamie Powers | Science | mailto:jpowers@ogdensburgk12.org | ||||
| David Price | Social Studies | mailto:dprice@ogdensburgk12.org | ||||
| Jennifer Putman | Business | mailto:jputman@ogdensburgk12.org | ||||
| Stephen Putman | Family and Consumer Sciences | mailto:sputman@ogdensburgk12.org | ||||
|
R
Michael Rabideau |
English |
|||||
| Lori Rafferty | Math | mailto:lrafferty@ogdensburgk12.org | ||||
| Juliette Ross | Math | mailto:jross@ogdensburgk12.org | ||||
| Kevin Ross | Science | mailto:kross@ogdensburgk12.org | ||||
|
S
Nicole Seeley |
English |
|||||
| Christina Shaver | Foreign Language | mailto:cshaver@ogdensburg12.org | ||||
| Matthew Shaver | Science | mailto:mshaver@ogdensburgk12.org | ||||
| Kristen Montgomery | Math | mailto:kmontgomery@ogdensburgk12.org | ||||
| George Snyder | Social Studies | mailto:gsnyder@ogdensburgk12.org | ||||
| Julie Spooner | Special Education | mailto:jspooner@ogdensburgk12.org | ||||
| Kathy Swan | Math | mailto:kswan@ogdensburgk12.org | ||||
|
T
Janice Tebo |
Secretary middle school office |
|||||
| John Tebo | Social Studies | mailto:jtebo@ogdensburgk12.org | ||||
| Matthew Tessmer | Resource | mailto:mtessmer@ogdensburgk12.org | ||||
| Margaret Thomas | English | mailto:mthomas@ogdensburgk12.org | ||||
| Jessica Thomas | Foreign Language | mailto:jthomas@ogdensburgk12.org | ||||
| Joan Trivilino | Foreign Language | mailto:jtrivilino@ogdensburgk12.org | ||||
|
W
Pamela Winchester |
Art |
|||||
| Theresa Woodward | Special Education | mailto:twoodward@ogdensburgk12.org | ||||